The Reserve Bank of India (RBI) has announced the RBI Grade B 2024 exam notification on July 19, 2024. This notification details the recruitment for 94 Officer posts in Grade ‘B’ (DR–General/DEPR/DSIM). Interested candidates can apply online from July 25, 2024, following the release of the detailed notification.
Overview of RBI Grade B Recruitment 2024
Highlights:
- Exam Conducting Body: Reserve Bank of India (RBI)
- Post Names: Officers in Grade ‘B’ (DR–General/DEPR/DSIM)
- Total Vacancies: 94
- Mode of Application: Online
- Registration Dates: July 25, 2024 – August 16, 2024
- Selection Process: Prelims, Mains, Interview
- Salary: Rs. 1,08,404/- per month
- Job Location: Across India
- Official Website: www.rbi.org.in
Important Dates
Event | Date |
---|---|
Short Notification Release | July 19, 2024 |
Detailed Notification Release | July 25, 2024 |
Online Registration Starts | July 25, 2024 |
Last Date to Apply and Pay Fee | August 16, 2024 (6 pm) |
Phase 1 Exam for Grade B (DR)- General | September 8, 2024 |
Phase 1 Exam for Grade B (DR)- DEPR/DSIM | September 14, 2024 |
Phase 2 Exam for Grade B (DR)- General | October 19, 2024 |
Phase 2 Exam for Grade B (DR)- DEPR/DSIM | October 26, 2024 |
Interview | December 2024 |
Vacancy Details
Post | Vacancies |
---|---|
Officers in Grade ‘B’ (DR)- General | 66 |
Officers in Grade ‘B’ (DR)- DEPR | 21 |
Officers in Grade ‘B’ (DR)- DSIM | 7 |
Total | 94 |
Eligibility Criteria
Citizenship:
- Indian citizen, or
- Subject of Nepal/Bhutan, or
- Tibetan refugee who arrived in India before January 1, 1962, or
- Person of Indian origin who migrated from specified countries.
Educational Qualification and Age Limit:
Post | Education Qualification | Age Limit |
---|---|---|
Officers in Grade ‘B’ (DR)- General | Graduation with 60% marks (General) or 50% marks (SC/ST/PwBD) OR Post-Graduation with 55% marks (pass marks for SC/ST/PwBD) | 21-30 years |
Officers in Grade ‘B’ (DR)- DEPR | Master’s Degree in Economics/Econometrics/Quantitative Economics/Mathematical Economics/Finance with 55% marks | 21-30 years |
Officers in Grade ‘B’ (DR)- DSIM | Master’s Degree in Statistics/Mathematical Statistics/Econometrics/Statistics & Informatics with 55% marks | 21-30 years |
Application Process
The online application will be available from July 25, 2024. Candidates must submit their applications by August 16, 2024, through the official website www.rbi.org.in.
Application Fee:
Category | Fee |
---|---|
General/OBC | Rs. 850 + 18% GST |
SC/ST/PWD | Rs. 100 + 18% GST |
RBI Employees | Exempted |
Selection Process
- Phase 1 Online Examination
- Phase 2 Online Examination
- Interview
- Document Verification
- Medical Examination
Exam Pattern
Prelims Exam Pattern for DR-General:
Subjects | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General Awareness | 80 | 80 | 25 minutes |
Quantitative Aptitude | 30 | 30 | 25 minutes |
English Language | 30 | 30 | 25 minutes |
Reasoning | 60 | 60 | 45 minutes |
Total | 200 | 200 | 120 minutes |
- Negative Marking: 1/4th mark deducted for each incorrect answer.
Exam Centers
State/UT | Exam Centers |
---|---|
Andaman & Nicobar | Port Blair |
Andhra Pradesh | Guntur, Hyderabad, Vijayawada, Visakhapatnam |
Assam | Dibrugarh, Guwahati |
Bihar | Patna, Bhagalpur |
Chandigarh | Chandigarh |
Chhattisgarh | Raipur |
Delhi | Delhi-NCR |
Gujarat | Ahmedabad, Surat |
Haryana | Hisar, Karnal |
Himachal Pradesh | Shimla, Dharamshala |
Jammu & Kashmir | Jammu |
Jharkhand | Ranchi, Jamshedpur |
Karnataka | Bengaluru, Hubli |
Kerala | Thiruvananthapuram, Kochi |
Madhya Pradesh | Bhopal, Indore |
Maharashtra | Mumbai, Pune |
Odisha | Bhubaneswar, Cuttack |
Punjab | Chandigarh, Ludhiana |
Rajasthan | Jaipur, Jodhpur |
Tamil Nadu | Chennai, Coimbatore |
Telangana | Hyderabad |
Uttar Pradesh | Lucknow, Kanpur |
Uttarakhand | Dehradun |
West Bengal | Kolkata, Siliguri |
Important Links
- RBI Official Website
- Apply Online for RBI Grade B 2024
- RBI Grade B Syllabus & Exam Pattern
- RBI Grade B Previous Year Cut Off
FAQs
- Is the RBI Grade B 2024 notification out?
- Yes, the short notification was released on July 19, 2024.
- Is RBI Grade B vacancy released every year?
- Yes, it is typically released annually.
- What is the CTC of RBI Grade B 2024?
- The gross pay is Rs. 1,08,404/- per month.
- How many seats are there in RBI Grade B 2024?
- There are 94 vacancies for 2024.
- Is RBI Grade B tougher than CA?
- This is subjective and depends on individual preparation and aptitude.
- What is the highest position in RBI?
- The highest position is the Governor.
- How are RBI Grade B Officers selected?
- Through a multi-stage process including Prelims, Mains, Interview, Document Verification, and Medical Examination.
- What is the career growth of an RBI Grade B officer?
- Career progression can lead up to the position of the Governor.
- What are the apply online dates for RBI Grade B 2024?
- From July 25, 2024, to August 16, 2024.
For more details and to stay updated, visit the official RBI website.